Regular | 32 | 34 | 36 | 38 | 40 |
Jacket Length | 23 3/4" | 24" | 24 1/4" | 24 1/2" | 24 3/4" |
Sleeve Length | 19 9/10" | 20" | 20 1/10" | 20 3/10" | 20 4/10" |
Petite | 32 | 34 | 36 | 38 | 40 |
Jacket Length | 22 1/4" | 22 1/2" | 22 3/4" | 23" | 23 1/4" |
Sleeve Length | 18 9/10" | 19" | 19 1/10" | 19 3/10" | 19 4/10" |
Tall | 32 | 34 | 36 | 38 | 40 |
Jacket Length | 25 1/4" | 25 1/2" | 25 3/4" | 26" | 26 1/4" |
Sleeve Length | 20 9/10" | 21" | 21 1/10" | 21 3/10" | 21 4/10" |
Quincy top sizes take into account the three most important body dimensions for fit: bust, cup size, and length.
Quincy Size | 32 A/B | 32 C/D | 34 A/B | 34 C/D | 36 A/B | 36 C/D | 38 A/B | 38 C/D | 40 A/B | 40 C/D |
Dress Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 | |||||
Bust | 31.5 - 32.5 | 33 - 34 | 33.5 - 34.5 | 35 - 36 | 35.5 - 36.5 | 37 - 38 | 37.5 - 39 | 39 - 40.5 | 40.5 | 42 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31.5 | 33 |
Our pants and skirts are sized by waist and length.
Traditional Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Quincy Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Natural Waist | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Low Hip | 34.5 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Want to try an additional size, for free? Leave us a comment when you checkout with your Second Size request to try at home!
Thanks for creating a Quincy profile! Receive 10% off your next order with this code: QWORKWEAR
There are two ways to activate your account:
Now: Start shopping and activate your account at the end of checkout
Later: You'll receive an email invitation within 24 hours. Click the link to accept and set your password