Inseam | |
Short | 25" |
Regular | 28" |
Long | 30" |
Unhemmed | 31.5" |
Quincy top sizes take into account the three most important body dimensions for fit: bust, cup size, and length.
Quincy Size | 32 A/B | 32 C/D | 34 A/B | 34 C/D | 36 A/B | 36 C/D | 38 A/B | 38 C/D | 40 A/B | 40 C/D |
Dress Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 | |||||
Bust | 31.5 - 32.5 | 33 - 34 | 33.5 - 34.5 | 35 - 36 | 35.5 - 36.5 | 37 - 38 | 37.5 - 39 | 39 - 40.5 | 40.5 | 42 |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31.5 | 33 |
Our pants and skirts are sized by waist and length.
Traditional Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Quincy Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Natural Waist | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 |
Low Hip | 34.5 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Want to try an additional size, for free? Leave us a comment when you checkout with your Second Size request to try at home!
Thanks for creating a Quincy profile! Receive 10% off your next order with this code: QWORKWEAR
There are two ways to activate your account:
Now: Start shopping and activate your account at the end of checkout
Later: You'll receive an email invitation within 24 hours. Click the link to accept and set your password